ZenWiFi XT8 (1PK)
New product
RM1,098.00
Warning: Last items in stock!
Availability date:
Network Protocols & Features | EEE 802.11a IEEE 802.11b IEEE 802.11g WiFi 4 (802.11n) WiFi 5 (802.11ac) WiFi 6 (802.11ax) IPv4 IPv6 AX6600 ultimate AX performance:574+1201+4804Mbps |
USB Host Features | File System : FS_Tuxera_HFS+, FS_Tuxera_NTFS, FS_Tuxera_vFAT, FS_ext2, FS_ext3, FS_ext4 AiCloud : Yes Download master : Yes AiDisk : Yes Media Server : Yes Time Machine : Yes Samba Server : Yes FTP Server : No |
ADSL Data Rates | WiFi 4 (802.11n) : up to 150 Mbps 802.11ac (1024QAM) : up to 3466 Mbps WiFi 5 (802.11ac) (1024QAM) : up to 4808 Mbps WiFi 6 (802.11ax) (2.4GHz) : up to 574 Mbps WiFi 6 (802.11ax) (5GHz-1) : up to 1201 Mbps WiFi 6 (802.11ax) (5GHz-2) : up to 4804 Mbps |
Wireless Features | IPv6 : Yes MU-MIMO : Yes Wi-Fi Encryption : WPA2-PSK, WPA-PSK, WPA-Enterprise , WPA2-Enterprise , WPS support UTF-8 SSID : Yes Guest Network : Yes Maximum Guest Network rule : Max 9 rules WPS : Yes Wi-Fi MAC address filter : Yes Maximum MAC filters : Max 64 rules Wireless scheduler : Yes Airtime fairness : Yes RADIUS Server : Yes Universal beamforming : Yes Explicit beamforming : Yes |
Button | WPS Button, Reset Button, Power Switch |
LED Indicator | Power x 1 |
Antenna | Internal antenna x 6 |
CPU / Processor | 1.5 GHz quad-core processor |
Memory | 256 MB Flash 512 MB RAM |
Battery / Power Supply | AC Input : 110V~240V(50~60Hz) DC Output : 19 V with max. 1.75 A current |
Weight | 716 g |
No customer reviews for the moment.