UM5302T-ALX320WS
New product
RM6,299.00
-RM580.00
RM5,719.00
Warning: Last items in stock!
Availability date:
Product Features | Pre-installed MS Office Home & Student 2021 |
CPU / Processor | AMD Ryzen™ 7 6800U Mobile Processor |
Memory | 16GB LPDDR5 on board |
Memory Slot | NA |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Graphic Card | AMD Radeon™ Graphics |
Display Screen / Design / Resolution | TouchScreen, 13.3-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 550nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, Pantone Validated, Glossy display, 70% less harmful blue light, SGS Eye Care Display, Touch screen, With stylus support, Screen-to-body ratio: 89 % |
Camera | 1080p FHD camera |
Operation System | Windows 11 Home |
Audio & Video | SonicMaster Built-in speaker Built-in microphone |
Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
Keyboard Feature | Backlit Chiclet Keyboard 1.4mm Key-travel, Support NumberPad (Optional) |
Sensors | FingerPrint Sensor |
Interface | 1x 3.5mm Combo Audio Jack 3x USB 3.2 Gen 2 Type-C support display / power delivery |
Battery / Power Supply | 67WHrs, 4S1P, 4-cell Li-ion, TYPE-C, 65W AC Adapter, |
Dimensions | (W x D x H) 29.67 x 21.05 x 1.49 ~ 1.49 cm |
Weight | 1.10 kg |
Remark | 2 Years Asus Global Warranty + 1st Y Accidental Protect |
1x Asus Zenbook S 13 OLED UM5302T-ALX320WS 13.3'' 2.8K Touch Laptop Plonder Blue
1x Sleeve
1x Stylus (ASUS Pen 2.0 SA203H-MPP2.0 support)
1x USB-C to USB-A adapter
No customer reviews for the moment.